| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Request Vendor Declarations (EU) | ||||
| Dun Vendor Declarations (EU) | ||||
| Maintain Vendor Declaration (EU) | ||||
| Maintain Multiple Vend. Decl. (EU) | ||||
| Aggregate Vendor Declarations (EU) | ||||
| Analyze Vend./Matl Relationship (EU) | ||||
| Extend Vendor Declarations (EU) | ||||
| Transfer Log for LTVD Worklist | ||||
| Request Vendor Declarations (NAFTA) | ||||
| Dun Vendor Declarations (NAFTA) | ||||
| Maintain Vendor Declaration (NAFTA) | ||||
| Maintain Mult. Vend. Decl. (NAFTA) | ||||
| Aggregate Vend. Declarations (NAFTA) | ||||
| Analyze Vend./Matl Relation. (NAFTA) | ||||
| Extend Vendor Declarations (NAFTA) | ||||
| Log for Request of LTVD | ||||
| Log for LTVD Aggregation | ||||
| Include Aggregation-Relevant GR | ||||
| Include Aggregation-Relevant GR | ||||
| Monitor Vendor-Based LTVD (EU) | ||||
| Monitor Vendor-Based LTVD (NAFTA) | ||||
| Display Log for LTVD Aggregation | ||||
| Display Log for LTVD Aggregation | ||||
| Display Log for LTVD Aggregation | ||||
| Display Log for LTVD Aggregation | ||||
| Annual LTVD Run (EU) | ||||
| Annual LTVD Run (NAFTA) | ||||
| Issue VDCP (EU) | ||||
| Revoke VDCP (EU) | ||||
| Monitoring of Long-Term VDCP (EU) | ||||
| Log for Issuing C-LTVDs | ||||
| Log for Billing Doc. Transfer | ||||
| Issue VDCP (NAFTA) | ||||
| Revoke VDCP (NAFTA) | ||||
| Monitoring of Long-Term VDCP (NAFTA) | ||||
| Analyze Customer/Material Name (EU) | ||||
| Analyze Cust./Material Name (NAFTA) | ||||
| Generate Aggregation-Rel. V-LTVDs | ||||
| Enter Domain for External LTVD Entry | ||||
| Display KMAT Worklist | ||||
| Display Preference Result by Doc. | ||||
| Request Vendor Declarations | ||||
| Send Reminders: Vendor Declarations | ||||
| Process GRs Not Relevant f. Requests | ||||
| Request V-LTVDs in Annual Run | ||||
| Log for Request of LTVD | ||||
| Enter Vendor Declaration | ||||
| Transfer Vendor Declaration | ||||
| Extend Vendor Declarations | ||||
| Monitoring of Vendor-Based LTVDs | ||||
| Aggregate Vendor Declarations | ||||
| Log for V-LTVD Aggregation | ||||
| Issue LTVD for Customer's Purpose | ||||
| Revoke LTVD for Customer's Purpose | ||||
| Monitoring of LTVDs for Cust. Purp. | ||||
| Display V-LTVD Worklist | ||||
| Display C-LTVD Worklist |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Issue VDCP (EU) | ||||
| Revoke VDCP (EU) | ||||
| Monitoring of Long-Term VDCP (EU) | ||||
| Log for Issuing C-LTVDs | ||||
| Log for Billing Doc. Transfer | ||||
| Issue VDCP (NAFTA) | ||||
| Revoke VDCP (NAFTA) | ||||
| Monitoring of Long-Term VDCP (NAFTA) | ||||
| Analyze Customer/Material Name (EU) | ||||
| Analyze Cust./Material Name (NAFTA) |
| Language | Description |
|---|---|
| Deutsch | Kundenseitige LE widerrufen (NAFTA) |
| English | Revoke VDCP (NAFTA) |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |