| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Medication Evaluations | ||||
| IS-H*MED: Evaluation of visits | ||||
| IS-H*MED: Patient Transport Service | ||||
| IS-H*MED: Service management | ||||
| IS-H*MED: Basic medical data | ||||
| IS-H*MED: Surgery System | ||||
| IS-H*MED: Nursing | ||||
| Auswertungen Perinatalmedizin | ||||
| IS-H*MED: Radiologie Evaluations | ||||
| IS-H*MED: Med.basic data/documentat. | ||||
| IS-H AT: Repstrg Datenaustausch P321 | ||||
| IS-H: Outpatient admission inquiry | ||||
| IS-H: Inpatient admission inquiry | ||||
| IS-H: Report Ctrl. Other Basic Data | ||||
| IS-H: Report Ctrl. Business Partner | ||||
| IS-H: Report Ctrl. Service Master | ||||
| IS-H: Report Ctrl. Hospital Struc. | ||||
| IS-H Report ctrl data exchange §301 | ||||
| IS-H: Communication report control | ||||
| IS-H: Information Clin.Proc. Builder | ||||
| IS-H: Report control monitoring | ||||
| IS-H: Inquiry on discharge | ||||
| IS-H: General report control | ||||
| Medical records adm. inquiry | ||||
| IS-H: Outpatient dept. mgmt. inquiry | ||||
| IS-H: Med.Nur.Evaluations Rep.Contr. | ||||
| IS-H: Patient accctg report control | ||||
| IS-H: Patient Mgmt report control | ||||
| IS-H: Nurse station managem. inquiry | ||||
| IS-H: Report contr. Other Statistics | ||||
| IS-H: Report contr. govt-mandated st | ||||
| IS-H: Inquiry on transfer |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Medication Evaluations | ||||
| IS-H*MED: Maintain Agents | ||||
| IS-H*MED: Maintain All Agents | ||||
| IS-H*MED: Med. Service Entry | ||||
| Scrap Posting f. Care Unit Store | ||||
| Maintain Formulary | ||||
| IS-H*MED: Fill List - Pick List | ||||
| i.s.h.med: Create Ad Hoc Event | ||||
| i.s.h.med: Create Medication Order | ||||
| IS-H*MED: Maintain Table TN1ESTATUS | ||||
| i.s.h.med: End Events | ||||
| i.s.h.med: Event Generation | ||||
| Import External Agent Catalog | ||||
| Import External Drug Catalog | ||||
| IS-H*MED: Maintain Table TN1LINTYP | ||||
| IS-H*MED: Maintain Table TN1MELOC | ||||
| Template / Group - OU Assignment | ||||
| Assign Template/Group to User | ||||
| Assign Template/Group to User | ||||
| IS-H*MED: Maintain Table N1MEOPRI | ||||
| IS-H*MED: Maintain Table TN1OSTATUS | ||||
| IS-H*MED: Maintain Table TN1OTYPE | ||||
| IS-H*MED:Medication; Create Template | ||||
| Templates - Diagnoses Assignment | ||||
| IS-H*MED: Maintain Table TN1MEUNIT |
| Language | Description |
|---|---|
| עברית | הערכות רפואיות |
| Deutsch | Auswertungen Medikation |
| English | Medication Evaluations |
| Français | Evaluations médication |
| Italiano | Valutazioni medicazione |
| Nederlands | Evaluaties medicatie |
| Русский | Оценки препарата |
| Español | Evaluaciones de la medicación |
| Türkçe | Medikasyon değerlendirmeleri |
| Català | Evaluacions de la medicació |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |