| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Check results | ||||
| Corrections | ||||
| Exit payroll | ||||
| Release payroll |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| UN Joint Staff Pension Fund | ||||
| NPO: wage type maintenance | ||||
| UN: wage type maintenance | ||||
| Program HUNUCMT_BOOK | ||||
| NPO Payroll | ||||
| NPO Simulation Payroll | ||||
| Bank transfer pre.program DME NPO | ||||
| Remuneration statement NPO | ||||
| Create Posting Run | ||||
| Display Payroll Account | ||||
| Payroll Journal --- NPO | ||||
| NPO: Loader for CMT Data in XML Form | ||||
| NPO: Log Maintenance for CMT Compone | ||||
| Check results | ||||
| Corrections | ||||
| Exit payroll | ||||
| Release payroll | ||||
| Quota Update for Sick Leave Accrual | ||||
| Sick Leave Accrual and entitlement | ||||
| NPO: Quota Update for Sick Leave Ent | ||||
| NPO: XML Schema and Sample Generator | ||||
| Off-Cycle Workbench United Nations | ||||
| Program RPCALCSTART00 | ||||
| Report for the payroll part of the m | ||||
| Simulation | ||||
| Payroll driver (UN) | ||||
| Remuneration Statements | ||||
| Posting to Accounting: Search for pa | ||||
| H99_DISPLAY_PAYRESULT |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Check results | ||||
| Corrections | ||||
| Exit payroll | ||||
| Release payroll |
| Language | Description |
|---|---|
| English | Exit payroll |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |