| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Profile Maint. Context and Group | ||||
| Assign Maintenance Groups to GCM | ||||
| Assignment of Maint. Groups to GCM | ||||
| Assign Maint. Groups for Listing |
| Language | Description |
|---|---|
| 中文 | 参数文件维护上下文和组 |
| Thai | กลุ่มและเนื้อหาของการปรับปรุงโปรไฟล์ |
| 한국어 | 프로파일 유지보수 컨텍스트 및 그룹 |
| Română | Context şi grup întreţinere profil |
| Slovenščina | Kontekst in skupina vzdržev.profila |
| Hrvatski | Kontekst i grupa održavanja profila |
| Українська | Контекст і група ведення профілю |
| #### | سياق صيانة ملف التعريف والمجموعة |
| עברית | קבוצה והקשר אחזקת פרופיל |
| Čeština | Kontext a skupina údržby profilu |
| Deutsch | Profilpflegekontext und -gruppe |
| English | Profile Maint. Context and Group |
| Français | Contexte et groupe de gest. profil |
| Ελληνική | Γεν.Πλαίσ.και Ομάδα Συντήρ.Προφίλ |
| Magyar | Profilkarbantartási szöveg és -csop. |
| Italiano | Contesto e gruppo agg. profilo |
| 日本語 | プロファイル更新: ContextおよびGroup |
| Dansk | ProfilvedlKontekst og -gruppe |
| polski | Kontekst i grupa opracowania profilu |
| 繁體中文 | 設定檔維護內容和群組 |
| Nederlands | Profielverzorgingscontext en -groep |
| Norsk | Profilvedlikeholdskontekst og -grp. |
| Português | Contexto e grupo atualiz.perfis |
| Slovenčina | Kontext a skupina údržby profilu |
| Русский | Группа и контекст ведения профиля |
| Español | Contexto y grupo de actualiz.perfil |
| Türkçe | Profil bakımı bağlamı ve grubu |
| Suomi | Profiilinylläpitokonteksti ja -ryhmä |
| Svenska | Kontext och grupp f. profilunderhåll |
| Srpski (Lat.) | Grupa i kontekst održavanja profila |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |