| TCode | Description | Module | Top Module | Component | 
|---|---|---|---|---|
| DARTX Maintain Authorization Groups | ||||
| DARTX Segment Maintenance | ||||
| DARTX Maintain SAP Segment Control | ||||
| DARTX Maintain MasterData Indicators | ||||
| DARTX Application Maintenance | ||||
| DARTX Reference Table Maintenance | ||||
| DARTX Data Set/Segment Assignments | ||||
| DARTX Data Set Maintenance | ||||
| DARTX Global Settings Maintenance | ||||
| DARTX Maintain Segment Relationships | ||||
| DARTX Maintain Sel.Parameter Display | ||||
| DARTX Directory Group Maintenance | ||||
| DARTX Maintain Customer Seg. Control | ||||
| DARTX Maintain Reference Crcy/Qty | 
| TCode | Description | Module | Top Module | Component | 
|---|---|---|---|---|
| DARTX Field Catalog | ||||
| DARTX Segment Catalog | ||||
| DARTX Extract Administration | ||||
| Data View Administration | ||||
| DARTX Maintain Authorization Groups | ||||
| DARTX Segment Maintenance | ||||
| DARTX Maintain SAP Segment Control | ||||
| DARTX Maintain MasterData Indicators | ||||
| DARTX Application Maintenance | ||||
| DARTX Reference Table Maintenance | ||||
| DARTX Data Set/Segment Assignments | ||||
| DARTX Data Set Maintenance | ||||
| DARTX Global Settings Maintenance | ||||
| DARTX Maintain Segment Relationships | ||||
| DARTX Maintain Sel.Parameter Display | ||||
| DARTX Directory Group Maintenance | ||||
| DARTX Maintain Customer Seg. Control | ||||
| DARTX Maintain Reference Crcy/Qty | ||||
| Define Data View | ||||
| Execute Data View | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | 
| TCode | Description | Module | Top Module | Component | 
|---|---|---|---|---|
| DARTX Maintain Authorization Groups | ||||
| DARTX Segment Maintenance | ||||
| DARTX Maintain SAP Segment Control | ||||
| DARTX Maintain MasterData Indicators | ||||
| DARTX Application Maintenance | ||||
| DARTX Reference Table Maintenance | ||||
| DARTX Data Set/Segment Assignments | ||||
| DARTX Data Set Maintenance | ||||
| DARTX Global Settings Maintenance | ||||
| DARTX Maintain Segment Relationships | ||||
| DARTX Maintain Sel.Parameter Display | ||||
| DARTX Directory Group Maintenance | ||||
| DARTX Maintain Customer Seg. Control | ||||
| DARTX Maintain Reference Crcy/Qty | ||||
| Define Data View | ||||
| Execute Data View | 
| TCode | Description | Module | Top Module | Component | 
|---|---|---|---|---|
| Derivation: Initial Screen | ||||
| Business Event Repository | ||||
| Business Processes | ||||
| P&S BTEs | ||||
| Bus. Events: Assignment of app.comp. | ||||
| Business Event Repository: Overview | ||||
| Process BTEs | ||||
| Processes: Allocation of appl.comp. | ||||
| Process Interfaces: Overview | ||||
| BTE Evaluation Criteria | ||||
| Partners | ||||
| SAP Application Products | ||||
| Business Framework: Partner Products | ||||
| Activate Partner Products | ||||
| Customer Products | ||||
| Application modules per Event | ||||
| Partner Modules per Event | ||||
| Customer Modules per Event | ||||
| Application Modules per Process | ||||
| Partner Modules per Process | ||||
| Customer Modules per Process | ||||
| Attibutes for Selection of Events | ||||
| COAT | ||||
| COAT: Extract | ||||
| COAT: Repository | ||||
| COAT - ABAP List Viewer | ||||
| COAT: Customizing of Attributes | ||||
| COAT: Customizing of SAP Attributes | ||||
| Fill Attributes from Excel | ||||
| COAT Mass Processing | ||||
| COAT Toolbox | ||||
| DARTX Field Catalog | ||||
| DARTX Segment Catalog | ||||
| DARTX Extract Administration | ||||
| Data View Administration | ||||
| DARTX Maintain Authorization Groups | ||||
| DARTX Segment Maintenance | ||||
| DARTX Maintain SAP Segment Control | ||||
| DARTX Maintain MasterData Indicators | ||||
| DARTX Application Maintenance | ||||
| DARTX Reference Table Maintenance | ||||
| DARTX Data Set/Segment Assignments | ||||
| DARTX Data Set Maintenance | ||||
| DARTX Global Settings Maintenance | ||||
| DARTX Maintain Segment Relationships | ||||
| DARTX Maintain Sel.Parameter Display | ||||
| DARTX Directory Group Maintenance | ||||
| DARTX Maintain Customer Seg. Control | ||||
| DARTX Maintain Reference Crcy/Qty | ||||
| Define Data View | ||||
| Execute Data View | ||||
| Maintain customer | ||||
| Maintenance transaction BTE | ||||
| Info System Events | ||||
| Info System Processes | ||||
| Maintain vendor | ||||
| Maintain G/L account | ||||
| ITS SAP Script Documentation | ||||
| C Report Recipient | ||||
| C Reporting Country Indicator | ||||
| C Country Indicator Assignment Rules | ||||
| Task Level Menu for the PEP | ||||
| Call Transaction in Satellite | ||||
| Schedule Manager: Scheduler | ||||
| Maintain Task Lists | ||||
| Schedule Manager: Register Programs | ||||
| SchedMan: Task List Maintenance | ||||
| SchedMan: Register Transactions | ||||
| SCMA: Registrat. of Cust. Programs | ||||
| Schedule Manager: Monitor | ||||
| Survey Cockpit | ||||
| Survey Forms | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| Business Domain Lib: Remote Systems | ||||
| Business Domain Lib: BD Hierarchy a | ||||
| Business Domain Lib: Log onto BD | ||||
| LDAP Variant Settings | ||||
| Maintain Form Services BW Applctn | ||||
| Maintain Applications | ||||
| KW Persistence of Applications | ||||
| Maintain Attribute URIs | ||||
| Maintain Form Services Translation | ||||
| Translation XSLT Program | ||||
| Worklist Monitor | ||||
| Worklist Monitor - Direct Selection | ||||
| Worklist Monitor for Project System | 
| Language | Description | 
|---|---|
| 中文 | DARTX 参考表维护 | 
| Thai | DARTX การปรับปรุงตารางอ้างอิง | 
| 한국어 | DARTX 참조 테이블 유지보수 | 
| Română | DARTX întreţ.tabel de referinţă | 
| Slovenščina | DARTX vzdrževanje referenčnih tabel | 
| Hrvatski | DARTX održavanje referentne tabele | 
| Українська | Ведення таблиць посилань DARTX | 
| #### | صيانة جدول المرجع DARTX | 
| עברית | אחזקת טבלת סימוכין DARTX | 
| Čeština | DARTX Údržba referenčních tabulek | 
| Deutsch | DARTX Pflege Referenztabellen | 
| English | DARTX Reference Table Maintenance | 
| Français | DARTX gestion tables de référence | 
| Ελληνική | Συντήρηση Πίνακα Αναφοράς DARTX | 
| Magyar | DARTX referenciatáblák karbantartása | 
| Italiano | DARTX aggiornamento tabelle di rif. | 
| 日本語 | DARTX 参照テーブル更新 | 
| Dansk | DARTX vedligehold referencetabeller | 
| polski | DARTX: Opracowanie tabel ref. | 
| 繁體中文 | DARTX 參考表格維護 | 
| Nederlands | DARTX: Referentietabellen verzorgen | 
| Norsk | DARTX-vedlikehold av ref.tabeller | 
| Português | DARTX Atualiz.tabelas referência | 
| Slovenčina | DARTX Údržba referenčných tabuliek | 
| Русский | DARTX - ведение ссыл. таблиц | 
| Español | DARTX actualización tablas ref. | 
| Türkçe | DARTX referans tablolarının bkm.yap | 
| Suomi | DARTX - viitetaulujen ylläpito | 
| Svenska | DARTX: Underhåll referenstabeller | 
| ±êÛÓÐàáÚØ | DARTX поддръжка референтна таблица | 
| Català | DARTX actualit.taula referències | 
| Srpski (Lat.) | DARTX održavanje referentne tabele | 
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |