TCode | Description | Module | Top Module | Component |
---|---|---|---|---|
3KE5 | EC-PCA: Execute Actual Assessment | CRM | CRM | BBPCRM |
3KEB | EC-PCA: Execute Plan Assessment | CRM | CRM | BBPCRM |
4KE5 | EC-PCA: Execute Actual Distribution | CRM | CRM | BBPCRM |
4KEB | EC-PCA: Execute Plan Distribution | CRM | CRM | BBPCRM |
CPC5 | Execute Actual Indirect Acty Alloc. | CO-OM-ABC | CO | SAP_FIN |
CPCB | Execute Plan Indirect Acty Alloc. | CO-OM-ABC | CO | SAP_FIN |
CPP5 | Execute Actual Assess.for Processes | CO-OM-ABC | CO | SAP_FIN |
CPPB | Execute Plan Assess. for Processes | CO-OM-ABC | CO | SAP_FIN |
CPV5 | Execute Actual Process Distribution | CO-OM-ABC | CO | SAP_FIN |
CPVB | Execute Plan Process Distribution | CO-OM-ABC | CO | SAP_FIN |
FAGLGA15 | Gen. Ledger: Execute Act. Assessment | FI-GL | FI | SAP_FIN |
FAGLGA2B | Gen. Ledger: Execute Plan Assessment | FI-GL | FI | SAP_FIN |
FAGLGA35 | Gen. Ledger:Execute Act.Distribution | FI-GL | FI | SAP_FIN |
FAGLGA4B | Gen. Ledger:Execute PlanDistribution | FI-GL | FI | SAP_FIN |
GA15 | Execute FI-SL actual assessment | CRM | CRM | BBPCRM |
GA2B | Execute FI-SL Planned Assessment | CRM | CRM | BBPCRM |
GA35 | Execute FI-SL actual distribution | CRM | CRM | BBPCRM |
GA4B | Execute FI-SL Planned Distribution | CRM | CRM | BBPCRM |
GJF5 | Execute JV assessment - actual | CRM | CRM | BBPCRM |
GJFB | Execute JV assessment - plan | CRM | CRM | BBPCRM |
GJG5 | Execute JV distribution - actual | CRM | CRM | BBPCRM |
KEG5 | Execute Indirect Actual Acty Alloc. | CRM | CRM | BBPCRM |
KEGB | Execute Indirect Plan Acty Alloc. | CRM | CRM | BBPCRM |
KEU5 | Perform act. cost-ctr cost transfer | CRM | CRM | BBPCRM |
KEUB | Perform plan cost-ctr cost transfer | CRM | CRM | BBPCRM |
KISR | Execute Actual Segment Adjustment | CRM | CRM | BBPCRM |
KPSR | Execute Plan Segment Reversal | CRM | CRM | BBPCRM |
KSC5 | Execute Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSCB | Execute Plan Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSU5 | Execute Actual Assessment | CRM | CRM | BBPCRM |
KSUB | Execute Plan Assessment | CRM | CRM | BBPCRM |
KSV5 | Execute Actual Distribution | CRM | CRM | BBPCRM |
KSVB | Execute Plan Distribution | CRM | CRM | BBPCRM |
KSW5 | Execute Actual Periodic Reposting | CRM | CRM | BBPCRM |
KSWB | Execute Plan Periodic Reposting | CRM | CRM | BBPCRM |
PSW5 | Per.Repostgs in Actual for Projects | CRM | CRM | BBPCRM |
PSWB | Execute Per.Reposting Plan Projects | CRM | CRM | BBPCRM |
TCode | Description | Module | Top Module | Component |
---|---|---|---|---|
KCHA | CCA Allocation: Data Field Descript. | CRM | CRM | BBPCRM |
KCIB | CCA: Field Use, Process Assessment | CRM | CRM | BBPCRM |
KCIF | CCA: Field Use, JV Assessment | CRM | CRM | BBPCRM |
KCIG | CCA: Field Use, JV Distribution | CRM | CRM | BBPCRM |
KCIL | CCA: Field Use, Ind. Acty Alloc. | CRM | CRM | BBPCRM |
KCIP | CCA: Field Use, Periodic Reposting | CRM | CRM | BBPCRM |
KCIU | CCA: Field Use, Assessment | CRM | CRM | BBPCRM |
KCJB | CCA: Data Control, Proc. Assessment | CRM | CRM | BBPCRM |
KCJF | CCA: Data Control, JV Assessment | CRM | CRM | BBPCRM |
KCJG | CCA: Data Control, JV Distribution | CRM | CRM | BBPCRM |
KCJL | CCA: Data Control, Ind. Acty Alloc. | CRM | CRM | BBPCRM |
KCJP | CCA: Data Control, Period. Reposting | CRM | CRM | BBPCRM |
KCJU | CCA: Data Control, Assessment | CRM | CRM | BBPCRM |
KCJV | CCA: Data Control, Distribution | CRM | CRM | BBPCRM |
KCMA | CCA Allocation: Field Group Texts | CRM | CRM | BBPCRM |
KEWUSL | Where-Used List for Cycles (PA) | CRM | CRM | BBPCRM |
KIS6 | Segment Adjustment: Overview | CRM | CRM | BBPCRM |
KIS6N | Segment Adjustment: Overview | CRM | CRM | BBPCRM |
KISR | Execute Actual Segment Adjustment | CRM | CRM | BBPCRM |
KPSR | Execute Plan Segment Reversal | CRM | CRM | BBPCRM |
KSC1 | Create Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC1N | Create Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC2 | Change Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC2N | Change Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC3 | Display Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC3N | Display Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC4 | Delete Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC4N | Delete Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC5 | Execute Actual Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSC6 | Act. Indirect Acty Alloc.: Overview | CRM | CRM | BBPCRM |
KSC6N | Act. Indirect Acty Alloc.: Overview | CRM | CRM | BBPCRM |
KSC7 | Create Indirect Activity Alloc. Plan | CRM | CRM | BBPCRM |
KSC7N | Create Indirect Activity Alloc. Plan | CRM | CRM | BBPCRM |
KSC8 | Change Indirect Activity Alloc. Plan | CRM | CRM | BBPCRM |
KSC8N | Change Indirect Activity Alloc. Plan | CRM | CRM | BBPCRM |
KSC9 | Display Indirect Acty Alloc. Plan | CRM | CRM | BBPCRM |
KSC9N | Display Indirect Acty Alloc. Plan | CRM | CRM | BBPCRM |
KSCA | Delete Indirect Activity Alloc. Plan | CRM | CRM | BBPCRM |
KSCAN | Delete Indirect Activity Alloc. Plan | CRM | CRM | BBPCRM |
KSCB | Execute Plan Indirect Acty Alloc. | CRM | CRM | BBPCRM |
KSCC | Indirect Acty Alloc. Plan: Overview | CRM | CRM | BBPCRM |
KSCCN | Indirect Acty Alloc. Plan: Overview | CRM | CRM | BBPCRM |
KSCK | Find CCtrs in Cycles and Segments | CRM | CRM | BBPCRM |
KSCP | Find Processes in Cycles / Segments | CRM | CRM | BBPCRM |
KSCYC3 | Display Cycle/Segment Objects | CRM | CRM | BBPCRM |
KSES | CO: Alloc. Structure for Assessment | CRM | CRM | BBPCRM |
KSEX | Allocations: Extracts | CRM | CRM | BBPCRM |
KSOV | Cycle Maintenance/Overview (CCA,ABC) | CRM | CRM | BBPCRM |
KSRT | Allocations: Runtime Analysis | CRM | CRM | BBPCRM |
KSU1 | Create Actual Assessment | CRM | CRM | BBPCRM |
KSU1N | Create Actual Assessment | CRM | CRM | BBPCRM |
KSU2 | Change Actual Assessment | CRM | CRM | BBPCRM |
KSU2N | Change Actual Assessment | CRM | CRM | BBPCRM |
KSU3 | Display Actual Assessment | CRM | CRM | BBPCRM |
KSU3N | Display Actual Assessment | CRM | CRM | BBPCRM |
KSU4 | Delete Actual Assessment | CRM | CRM | BBPCRM |
KSU4N | Delete Actual Assessment | CRM | CRM | BBPCRM |
KSU5 | Execute Actual Assessment | CRM | CRM | BBPCRM |
KSU6 | Actual Assessment: Overview | CRM | CRM | BBPCRM |
KSU6N | Actual Assessment: Overview | CRM | CRM | BBPCRM |
KSU7 | Create Plan Assessment | CRM | CRM | BBPCRM |
KSU7N | Create Plan Assessment | CRM | CRM | BBPCRM |
KSU8 | Change Plan Assessment | CRM | CRM | BBPCRM |
KSU8N | Change Plan Assessment | CRM | CRM | BBPCRM |
KSU9 | Display Plan Assessment | CRM | CRM | BBPCRM |
KSU9N | Display Plan Assessment | CRM | CRM | BBPCRM |
KSUA | Delete Plan Assessment | CRM | CRM | BBPCRM |
KSUAN | Delete Plan Assessment | CRM | CRM | BBPCRM |
KSUB | Execute Plan Assessment | CRM | CRM | BBPCRM |
KSUC | Plan Assessment: Overview | CRM | CRM | BBPCRM |
KSUCN | Plan Assessment: Overview | CRM | CRM | BBPCRM |
KSV1 | Create Actual Distribution | CRM | CRM | BBPCRM |
KSV1N | Create Actual Distribution | CRM | CRM | BBPCRM |
KSV2 | Change Actual Distribution | CRM | CRM | BBPCRM |
KSV2N | Change Actual Distribution | CRM | CRM | BBPCRM |
KSV3 | Display Actual Distribution | CRM | CRM | BBPCRM |
KSV3N | Display Actual Distribution | CRM | CRM | BBPCRM |
KSV4 | Delete Actual Distribution | CRM | CRM | BBPCRM |
KSV4N | Delete Actual Distribution | CRM | CRM | BBPCRM |
KSV5 | Execute Actual Distribution | CRM | CRM | BBPCRM |
KSV6 | Actual Distribution: Overview | CRM | CRM | BBPCRM |
KSV6N | Actual Distribution: Overview | CRM | CRM | BBPCRM |
KSV7 | Create Plan Distribution | CRM | CRM | BBPCRM |
KSV7N | Create Plan Distribution | CRM | CRM | BBPCRM |
KSV8 | Change Plan Distribution | CRM | CRM | BBPCRM |
KSV8N | Change Plan Distribution | CRM | CRM | BBPCRM |
KSV9 | Display Plan Distribution | CRM | CRM | BBPCRM |
KSV9N | Display Plan Distribution | CRM | CRM | BBPCRM |
KSVA | Delete Plan Distribution | CRM | CRM | BBPCRM |
KSVAN | Delete Plan Distribution | CRM | CRM | BBPCRM |
KSVB | Execute Plan Distribution | CRM | CRM | BBPCRM |
KSVC | Plan Distribution: Overview | CRM | CRM | BBPCRM |
KSVCN | Plan Distribution: Overview | CRM | CRM | BBPCRM |
KSW1 | Create Periodic Reposting | CRM | CRM | BBPCRM |
KSW1N | Create Periodic Reposting | CRM | CRM | BBPCRM |
KSW2 | Change Periodic Reposting | CRM | CRM | BBPCRM |
KSW2N | Change Periodic Reposting | CRM | CRM | BBPCRM |
KSW3 | Display Periodic Reposting | CRM | CRM | BBPCRM |
KSW3N | Display Periodic Reposting | CRM | CRM | BBPCRM |
KSW4 | Delete Periodic Reposting | CRM | CRM | BBPCRM |
KSW4N | Delete Periodic Reposting | CRM | CRM | BBPCRM |
KSW5 | Execute Actual Periodic Reposting | CRM | CRM | BBPCRM |
KSW6 | Periodic Repostings: Overview | CRM | CRM | BBPCRM |
KSW6N | Periodic Repostings: Overview | CRM | CRM | BBPCRM |
KSW7 | Create Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSW7N | Create Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSW8 | Change Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSW8N | Change Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSW9 | Display Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSW9N | Display Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSWA | Delete Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSWAN | Delete Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSWB | Execute Plan Periodic Reposting | CRM | CRM | BBPCRM |
KSWC | Plan Periodic Repostings: Overview | CRM | CRM | BBPCRM |
KSWCN | Plan Periodic Repostings: Overview | CRM | CRM | BBPCRM |
KSWUSL | Where-Used List: Cycles in CCA | CRM | CRM | BBPCRM |
PSW5 | Per.Repostgs in Actual for Projects | CRM | CRM | BBPCRM |
PSWB | Execute Per.Reposting Plan Projects | CRM | CRM | BBPCRM |
TCode | Description | Module | Top Module | Component |
---|---|---|---|---|
/BEA/47000018 | (empty) | CRM-BE | CRM | BBPCRM |
/BEA/83000050 | (empty) | CRM-BE | CRM | BBPCRM |
/BEA/83000054 | (empty) | CRM-BE | CRM | BBPCRM |
/BEA/CNPL01 | Create Price List | CRM-BE | CRM | BBPCRM |
/BEA/CNPL01_OLD | Create Price Lists | CRM-BE | CRM | BBPCRM |
/BEA/CNPL02 | Maintain Price Lists | CRM-BE | CRM | BBPCRM |
/BEA/CNPL02_OLD | Maintain Price Lists | CRM-BE | CRM | BBPCRM |
/BEA/CRMB01 | Edit Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMB02 | Release Billing Due List for Billing | CRM-BE | CRM | BBPCRM |
/BEA/CRMB04 | Analyze Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMB05 | Determine Missing CO Acc. Assignment | CRM-BE | CRM | BBPCRM |
/BEA/CRMB06 | Schedule Background Jobs | CRM-BE | CRM | BBPCRM |
/BEA/CRMB07 | Reject Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMB11 | Maintain Billing Documents | CRM-BE | CRM | BBPCRM |
/BEA/CRMB12 | Transfer Billing Docs to Accounting | CRM-BE | CRM | BBPCRM |
/BEA/CRMB13 | Create Retroactive Billing | CRM-BE | CRM | BBPCRM |
/BEA/CRMB14 | Extract Data for Intrastat Report | CRM-BE | CRM | BBPCRM |
/BEA/CRMB15 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/CRMB16 | Transfer IC Invoices to Accts Pay. | CRM-BE | CRM | BBPCRM |
/BEA/CRMB17 | Cancel Collective Run | CRM-BE | CRM | BBPCRM |
/BEA/CRMR11 | Process Extract | CRM-BE | CRM | BBPCRM |
/BEA/CRMR12 | Process Extract | CRM-BE | CRM | BBPCRM |
/BEA/CRMR21 | Maintain Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR22 | Reassemble Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR23 | Update Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR24 | Analyze Incomplete Rebate Due List | CRM-BE | CRM | BBPCRM |
/BEA/CRMR26 | Schedule Settlement Runs | CRM-BE | CRM | BBPCRM |
/BEA/CRMR31 | Process Settlement Documents | CRM-BE | CRM | BBPCRM |
/BEA/CRMR32 | Transfer Settlement Documents | CRM-BE | CRM | BBPCRM |
/BEA/CRMR35 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/IPMI01 | Edit Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMI02 | Release Billing Due List for Billing | CRM-BE | CRM | BBPCRM |
/BEA/IPMI04 | Analyze Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMI05 | Determine Missing CO Acc. Assignment | CRM-BE | CRM | BBPCRM |
/BEA/IPMI06 | Schedule Background Jobs | CRM-BE | CRM | BBPCRM |
/BEA/IPMI07 | Spec. Archivability Checks IPM | CRM-BE | CRM | BBPCRM |
/BEA/IPMI11 | Maintain Billing Documents | CRM-BE | CRM | BBPCRM |
/BEA/IPMI12 | Transfer Billing Docs to Accounting | CRM-BE | CRM | BBPCRM |
/BEA/IPMI15 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/IPMO01 | Edit Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMO02 | Release Billing Due List for Billing | CRM-BE | CRM | BBPCRM |
/BEA/IPMO04 | Analyze Incomplete Billing Due List | CRM-BE | CRM | BBPCRM |
/BEA/IPMO05 | Determine Missing CO Acc. Assignment | CRM-BE | CRM | BBPCRM |
/BEA/IPMO06 | Schedule Background Jobs | CRM-BE | CRM | BBPCRM |
/BEA/IPMO07 | Spec. Archivability Checks IPM | CRM-BE | CRM | BBPCRM |
/BEA/IPMO11 | Maintain Billing Documents | CRM-BE | CRM | BBPCRM |
/BEA/IPMO12 | Transfer Billing Docs to Accounting | CRM-BE | CRM | BBPCRM |
/BEA/IPMO15 | Display Collective Run Log | CRM-BE | CRM | BBPCRM |
/BEA/IPMO21 | Postprocessing for Data Collector | CRM-BE | CRM | BBPCRM |
/BEA/IPMO_BD_MP_REP | IPM: Reprocess Payee Document | CRM-BE | CRM | BBPCRM |
/BON/68000512 | (empty) | CRM-MD-RB | CRM | BBPCRM |
/BON/68000513 | (empty) | CRM-MD-RB | CRM | BBPCRM |
/BON/68001030 | (empty) | CRM-MD-RB | CRM | BBPCRM |
/BON/79000027 | IMG Activity: /BON/V_AG_TYP_CM | CRM-MD-RB | CRM | BBPCRM |
/BON/79000047 | IMG Activity: /BON/RECIP_DETERMINE | CRM-MD-RB | CRM | BBPCRM |
/BON/AGNUM_MAINTAIN | Maintain Number Range /BON/AGNUM | CRM-MD-RB | CRM | BBPCRM |
/CRMBW/56000002 | (empty) | CRM-ANA | CRM | BBPCRM |
/CRMBW/75000199 | (empty) | CRM-ANA-OR | CRM | BBPCRM |
/CRMBW/75000200 | (empty) | CRM-ANA-OR | CRM | BBPCRM |
/CRMBW/CONFIG_WIZARD | Interactive Reporting Configuration | CRM-ANA | CRM | BBPCRM |
/CRMBW/CONT_GEN | BI Content Generation | CRM-ANA | CRM | BBPCRM |
/CRMBW/DEBUG_ON | HTTP Debugging ON | CRM-ANA | CRM | BBPCRM |
/CRMS/06000178 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/06000179 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/84000682 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/84000683 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMS/84000684 | (empty) | CRM-CM | CRM | BBPCRM |
/CRMTS/43000029 | IMG Activity: /CRMTS/CLAIM_RULE_01 | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000030 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000031 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000032 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000033 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000034 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000035 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000045 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/43000048 | (empty) | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/CLAIM_RULE | Edit Formula Builder rules | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/CLAIM_RULE_01 | Edit Case Type determination rule | CRM-BTX-WCL | CRM | BBPCRM |
/CRMTS/NR_RA_CLM | Number range maintenance: /CRMTS/CLM | CRM-BTX-WCL | CRM | BBPCRM |
/SAPSLL/33000338 | . | CRM-BE | CRM | BBPCRM |
/SAPSLL/84000482 | (empty) | CRM-BE | CRM | BBPCRM |
/SAPSLL/CRM_RECHECK | Check Orders Locked for Export | CRM-BE | CRM | BBPCRM |
/SAPSLL/TITMCAT_CRM | SLL: Relevant CRM Item Categories | CRM-BE | CRM | BBPCRM |
/SAPSLL/TLESPIB_CRM | SLL: Call Legal Srv: TransactionType | CRM-BE | CRM | BBPCRM |
0184 | Delivery item category determination | CRM-BF | CRM | BBPCRM |
0KE0 | EC-PCA: Transfer prog. for act. data | CRM | CRM | BBPCRM |
0KE1 | EC-PCA: Delete Transaction Data | CRM | CRM | BBPCRM |
0KE2 | EC-PCA: Del. Profit Ctr Master Data | CRM | CRM | BBPCRM |
0KE3 | EC-PCA:Delete Transaction Data(Bkgd) | CRM | CRM | BBPCRM |
0KE4 | EC-PCA: Update settings | CRM | CRM | BBPCRM |
0KE5 | EC-PCA: Controlling Area Settings | CRM | CRM | BBPCRM |
0KE5_WIZARD | Activate Profit Center Accounting | CRM | CRM | BBPCRM |
0KE6 | EC-PCA: Average Balance Ledger | CRM | CRM | BBPCRM |
0KE7 | EC-PCA: Maintain Time-Based Fields | CRM | CRM | BBPCRM |
0KE8 | EC-PCA:Maintain Summarization Fields | CRM | CRM | BBPCRM |
0KEA | EC-PCA: Maintain report tree | CRM | CRM | BBPCRM |
0KEB | EC-PCA: Generate reports | CRM | CRM | BBPCRM |
0KEH | EC-PCA: Report List | CRM | CRM | BBPCRM |
0KEJ | Account Determination PC Allocation | CRM | CRM | BBPCRM |
0KEK | EC-PCA: Account Determination | CRM | CRM | BBPCRM |
0KEL | EC-PCA: Substitutions | CRM | CRM | BBPCRM |
0KEM | EC-PCA: Maintain substitutions | CRM | CRM | BBPCRM |
0KEMD_46C_UPGRADE | EC-PCA: Upgrade PrCtr MstData <= 46B | CRM | CRM | BBPCRM |
0KEN | Special handling, PrCtr goods mvmt | CRM | CRM | BBPCRM |
0KEO | Activities in Profit Center Accountg | CRM | CRM | BBPCRM |
0KEP | EC-PCA:Transport Environ/Master Data | CRM | CRM | BBPCRM |
0KEQ | EC-PCA: Transport Master Data | CRM | CRM | BBPCRM |
0KER | EC-PCA: Transport Planning | CRM | CRM | BBPCRM |
0KES | EC-PCA: Transport Actual Settings | CRM | CRM | BBPCRM |
0KET | EC-PCA: Transport Information System | CRM | CRM | BBPCRM |
0KEU | EC-PCA: Transport Cycles | CRM | CRM | BBPCRM |
0KEW | EC-PCA: Conv. RW reports 2.x -> 3.0 | CRM | CRM | BBPCRM |
0KEX | EC-PCA: Conv. totals recs 2.x ->3.0 | CRM | CRM | BBPCRM |
0KEY | EC-PCA: Conv.act.line items 2.x->3.0 | CRM | CRM | BBPCRM |
0KEZ | EC-PCA:Conv.plan line items 2.x->3.0 | CRM | CRM | BBPCRM |
0KM1 | CO Variant Maintenance: Cost Centers | CRM | CRM | BBPCRM |
0KMV | List Variants, CCA/ABC Master Data | CRM | CRM | BBPCRM |
0KW3 | CO Variant Maintenance: CO-OM-ABC | CRM | CRM | BBPCRM |
0KWD | Delete Business Processes | CRM | CRM | BBPCRM |
0SHP | Customizing for delivery types | CRM-BF | CRM | BBPCRM |
0VI1 | Maintain selection variants calc. | CRM | CRM | BBPCRM |
0VI2 | Maintain selection variants settl. | CRM | CRM | BBPCRM |
0VI3 | Selec.var. coll. run shipment costs | CRM | CRM | BBPCRM |
0VI4 | Selec.var. coll. run shipment costs | CRM | CRM | BBPCRM |
0VLK | Customizing for delivery types | CRM-BF | CRM | BBPCRM |
0VLKAIP | Customizing: Del. Type Determin. AIP | CRM-BF | CRM | BBPCRM |
0VLP | Customizing/deliv.item categories | CRM-BF | CRM | BBPCRM |
0VLPAIP | Customizing: Del.Itm.Cat.Determ. AIP | CRM-BF | CRM | BBPCRM |
0VRF | Definition of Route Determination | CRM | CRM | BBPCRM |
0VSD | Stat. Groups: Trans. Service Agent | CRM | CRM | BBPCRM |
0VSE | Units of measmnt. for Transp. stat. | CRM | CRM | BBPCRM |
0VSF | Statistics Update: Shipment | CRM | CRM | BBPCRM |
0VSH | Customizing Global Shipping Param. | CRM-BF | CRM | BBPCRM |
0VST | Statistics Groups: Shipment Types | CRM | CRM | BBPCRM |
0VSU | Assign Statistics Group/Shipmnt Type | CRM | CRM | BBPCRM |
0VT0 | Maintain Selection Variants | CRM | CRM | BBPCRM |
0VT1 | Maintain PersInChargOfShip SelectVar | CRM | CRM | BBPCRM |
0VT2 | Maintain Tranport.Process. SelectVar | CRM | CRM | BBPCRM |
0VT3 | Maintain Selection Var. Registration | CRM | CRM | BBPCRM |
0VT4 | Maintain Selection Variant Registr. | CRM | CRM | BBPCRM |
0VT5 | Maintain utilization select.variants | CRM | CRM | BBPCRM |
0VT6 | Maintain free capacity sel. variants | CRM | CRM | BBPCRM |
0VT7 | Maintain Selection Variant F4 Help | CRM | CRM | BBPCRM |
0VT9 | Maintain Selection Variant F4 Help | CRM | CRM | BBPCRM |
0VTA | Customizing Shipping Types | CRM | CRM | BBPCRM |
0VTB | Customizing Modes of Transport | CRM | CRM | BBPCRM |
0VTC | Route definition | CRM | CRM | BBPCRM |
0VTCFP | Set Freight Planning for Fwdg Agents | CRM | CRM | BBPCRM |
0VTCR |