| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Off-Cycle Workbench Canada | ||||
| Off-Cycle Workbench Great Britain | ||||
| Off-Cycle Workbench USA | ||||
| Off-Cycle Workbench Ireland | ||||
| Off-Cycle Workbench Australia | ||||
| Off-cycle Workbench Malaysia | ||||
| Off-Cycle Workbench South Africa | ||||
| Off-Cycle Workbench Venezuela | ||||
| Off-Cycle Workbench Norway | ||||
| Off-Cycle Workbench Sweden | ||||
| International Off-Cycle Workbench | ||||
| Perform Ad Hoc Payments | ||||
| Perform Ad Hoc Payments | ||||
| Off-Cycle Workbench Argentinia | ||||
| Off-Cycle Workbench Mexico | ||||
| Off-cycle Workbench Russia | ||||
| Off-Cycle Workbench Brazil | ||||
| Off-Cycle Workbench(India) | ||||
| Off-Cycle Workbench for Korea | ||||
| Perform Ad Hoc Payments | ||||
| Off-cycle Workbench Neuseeland | ||||
| Off-Cycle Workbench Finland | ||||
| International Off-Cycle Workbench | ||||
| Off-Cycle Workbench United Nations |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Off-Cycle-Batch: Subsequent Activity | ||||
| Subsequent Processes for Mass LTIs | ||||
| Off-cycle batch: Payroll follow-up | ||||
| Off-cycle batch: Replacement | ||||
| OC-Batch: Batch Table List | ||||
| OC: List of Replacements/Reversals | ||||
| Off-Cycle Workbench Canada | ||||
| Off-Cycle Workbench Canada CE | ||||
| Off-Cycle Workbench Great Britain | ||||
| Off-Cycle Workbench USA | ||||
| Off-Cycle Workbench USA CE | ||||
| Off-Cycle Workbench Ireland | ||||
| Off-Cycle Workbench Australia | ||||
| Off-cycle Workbench Malaysia | ||||
| Off-Cycle Workbench South Africa | ||||
| Off-Cycle Workbench Venezuela | ||||
| Off-Cycle Workbench Norway | ||||
| Off-Cycle Workbench Sweden | ||||
| International Off-Cycle Workbench | ||||
| Perform Ad Hoc Payments | ||||
| Perform Ad Hoc Payments | ||||
| Off-Cycle Workbench Argentinia | ||||
| Off-Cycle Workbench Mexico | ||||
| Off-cycle Workbench Russia | ||||
| Off-Cycle Workbench Brazil | ||||
| Off-Cycle Workbench(India) | ||||
| Off-Cycle Workbench for Korea | ||||
| Perform Ad Hoc Payments | ||||
| Off-cycle Workbench Neuseeland | ||||
| Off-Cycle Workbench Finland | ||||
| Off-Cycle Vacation Handling | ||||
| International Off-Cycle Workbench | ||||
| Off-Cycle Workbench 99 CE | ||||
| Off-Cycle Workbench United Nations |
| Language | Description |
|---|---|
| English | Off-Cycle Workbench(India) |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |