| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Tax Form Reprint | ||||
| ESS: Semiretirement Simulation | ||||
| CPS: Status of Future Pension Rights | ||||
| HR-ESS-DE: Monthly Net Income | ||||
| End of Tax Year Form | ||||
| Ceased to be Employed Form | ||||
| Employee Departing Hong Kong Form | ||||
| Display Form 16 | ||||
| EA Form | ||||
| PCB 2(II) Form | ||||
| Individual income declaration | ||||
| Tax form IR21 | ||||
| Tax form IR8A | ||||
| Tax form 8E | ||||
| Tax form IR8S | ||||
| HR-ESS: Payroll Simulation (Demo) | ||||
| HR-CH-PF ESS-Online Simulation | ||||
| ESS Insurance Statement | ||||
| ESS Simulated Leaving | ||||
| ESS Advance | ||||
| ESS Insurance Statement | ||||
| ESS Simulated Leaving | ||||
| ESS Advance | ||||
| HR-PF-BE: ESS Pension Certificate | ||||
| HR-PF-BE: ESS Retirement Statement | ||||
| Time statement | ||||
| Remuneration Statement | ||||
| Remuneration Statement | ||||
| Work Schedule | ||||
| Benefit request query report | ||||
| ESS Display Authorization Errors |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Display Form 16 | ||||
| Allowance Restructuring | ||||
| Basic - General Increments | ||||
| Basic - Promotions | ||||
| Batch program for Dearness Allowance | ||||
| ESI Batch Program | ||||
| Utility Program for ESI | ||||
| Rent receipt updation report | ||||
| Disbursement of claims | ||||
| Status for claims | ||||
| Batch program for Section80 | ||||
| Batch program for Section80 | ||||
| ESS Investment detls - IT585 -Sec80 | ||||
| ESS Sec 80C Deduction details- IT586 |
| Language | Description |
|---|---|
| English | Display Form 16 |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |