| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Accrual/Deferral: Contracts | ||||
| Accrual/Deferral: Reverse Contracts | ||||
| Accrual: Cont. Reverse Incept./Updt. | ||||
| Accrual: Cont. Reverse Incept./Updt. | ||||
| Accrual/Deferral: Reverse Contracts | ||||
| Accr/Deferral: Contracts PstgDate | ||||
| Clearing for RE Contracts | ||||
| Reverse Clearing | ||||
| Archive RE Documents | ||||
| Display RE Documents (Archive) | ||||
| Number Range Maint: RERAINV | ||||
| Create Invoices | ||||
| Reverse Invoices | ||||
| Analyze Logs | ||||
| One-Time Posting | ||||
| Reversal of One-Time Posting | ||||
| One-Time Posting: Transfer for SU | ||||
| Reverse Transfer Posting for SU | ||||
| One-Time Posting | ||||
| One-Time Posting - Insurance | ||||
| General Real Estate Posting Log | ||||
| Periodic Posting: Contracts | ||||
| Reverse Contract Postings | ||||
| Periodic Posting for a Contract | ||||
| Per. Posting: Rental Obj.(Vacancies) | ||||
| Reverse Vacancy Postings | ||||
| Account determination values | ||||
| Account Symbols | ||||
| Account Determination | ||||
| Posting Transactions | ||||
| Tax groups | ||||
| Tax Types | ||||
| Accounting Systems | ||||
| Default Values Tax Grp / Tax Type | ||||
| Line Item Texts | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) | ||||
| (empty) |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |