| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Create asset transactions | ||||
| Unplanned depreciation | ||||
| Last Retirement on Group Asset | ||||
| Asset Sale Without Customer | ||||
| Asset Retirement by Scrapping | ||||
| Revaluation | ||||
| Credit Memo in Year after Invoice | ||||
| Enter Credit Memo in Year of Invoice | ||||
| Investment Support | ||||
| Manual Depreciation | ||||
| Manual transfer of reserves | ||||
| Post-Capitalization | ||||
| Subsequent Revenue | ||||
| Subsequent Costs | ||||
| Transfer within Company Code | ||||
| Acquisition from In-House Production | ||||
| Acquis. w/Autom. Offsetting Entry | ||||
| Acquistion from Affiliated Company | ||||
| Writeup |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Create asset transactions | ||||
| Unplanned depreciation | ||||
| Last Retirement on Group Asset | ||||
| Asset Sale Without Customer | ||||
| Asset Retirement by Scrapping | ||||
| Revaluation | ||||
| Adjustment Posting to Areas | ||||
| Credit Memo in Year after Invoice | ||||
| Enter Credit Memo in Year of Invoice | ||||
| Investment Support | ||||
| Manual Depreciation | ||||
| Manual transfer of reserves | ||||
| Post-Capitalization | ||||
| Subsequent Revenue | ||||
| Subsequent Costs | ||||
| Miscellaneous Transactions | ||||
| Reconciliation Analysis FI-AA | ||||
| Transfer between areas | ||||
| Transfer within Company Code | ||||
| Acquisition from In-House Production | ||||
| Acquis. w/Autom. Offsetting Entry | ||||
| Acquistion from Affiliated Company | ||||
| Writeup | ||||
| Check of Area Configuration |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Create asset transactions | ||||
| Unplanned depreciation | ||||
| Last Retirement on Group Asset | ||||
| Asset Sale Without Customer | ||||
| Asset Retirement by Scrapping | ||||
| Revaluation | ||||
| Adjustment Posting to Areas | ||||
| Credit Memo in Year after Invoice | ||||
| Enter Credit Memo in Year of Invoice | ||||
| Investment Support | ||||
| Manual Depreciation | ||||
| Manual transfer of reserves | ||||
| Post-Capitalization | ||||
| Subsequent Revenue | ||||
| Subsequent Costs | ||||
| Miscellaneous Transactions | ||||
| Reconciliation Analysis FI-AA | ||||
| Transfer between areas | ||||
| Transfer within Company Code | ||||
| Acquisition from In-House Production | ||||
| Acquis. w/Autom. Offsetting Entry | ||||
| Acquistion from Affiliated Company | ||||
| Writeup | ||||
| Check of Area Configuration |
| Language | Description |
|---|---|
| 中文 | 重估 |
| Thai | การประเมินค่าใหม่ |
| 한국어 | 재평가 |
| Română | Reevaluare |
| Slovenščina | Revalorizacija |
| Hrvatski | Revalorizacija |
| Українська | Переоцінка |
| #### | إعادة التقييم |
| עברית | הערכה מחדש |
| Čeština | Zvýšení hodnoty |
| Deutsch | Aufwertung |
| English | Revaluation |
| Français | Réévaluation |
| Ελληνική | Επανεκτίμ. |
| Magyar | Felértékelés |
| Italiano | Rivalutazione |
| 日本語 | 再評価 |
| Dansk | Opvurdering |
| polski | Przeszacowanie |
| 繁體中文 | 重估 |
| Nederlands | Opwaardering |
| Norsk | Oppskrivning |
| Português | Reavaliação |
| Slovenčina | Zvýšenie hodnoty |
| Русский | Повышение балансовой стоимости |
| Español | Revalorización |
| Türkçe | Yeniden değerleme |
| Suomi | Arvonkorotus |
| Svenska | Uppskrivning |
| ±êÛÓÐàáÚØ | Преоценка |
| Català | Revaloració |
| Srpski (Lat.) | Revalorizacija |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |