| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Create asset transactions | ||||
| Unplanned depreciation | ||||
| Last Retirement on Group Asset | ||||
| Asset Sale Without Customer | ||||
| Asset Retirement by Scrapping | ||||
| Revaluation | ||||
| Credit Memo in Year after Invoice | ||||
| Enter Credit Memo in Year of Invoice | ||||
| Investment Support | ||||
| Manual Depreciation | ||||
| Manual transfer of reserves | ||||
| Post-Capitalization | ||||
| Subsequent Revenue | ||||
| Subsequent Costs | ||||
| Transfer within Company Code | ||||
| Acquisition from In-House Production | ||||
| Acquis. w/Autom. Offsetting Entry | ||||
| Acquistion from Affiliated Company | ||||
| Writeup |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Create asset transactions | ||||
| Unplanned depreciation | ||||
| Last Retirement on Group Asset | ||||
| Asset Sale Without Customer | ||||
| Asset Retirement by Scrapping | ||||
| Revaluation | ||||
| Adjustment Posting to Areas | ||||
| Credit Memo in Year after Invoice | ||||
| Enter Credit Memo in Year of Invoice | ||||
| Investment Support | ||||
| Manual Depreciation | ||||
| Manual transfer of reserves | ||||
| Post-Capitalization | ||||
| Subsequent Revenue | ||||
| Subsequent Costs | ||||
| Miscellaneous Transactions | ||||
| Reconciliation Analysis FI-AA | ||||
| Transfer between areas | ||||
| Transfer within Company Code | ||||
| Acquisition from In-House Production | ||||
| Acquis. w/Autom. Offsetting Entry | ||||
| Acquistion from Affiliated Company | ||||
| Writeup | ||||
| Check of Area Configuration |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Create asset transactions | ||||
| Unplanned depreciation | ||||
| Last Retirement on Group Asset | ||||
| Asset Sale Without Customer | ||||
| Asset Retirement by Scrapping | ||||
| Revaluation | ||||
| Adjustment Posting to Areas | ||||
| Credit Memo in Year after Invoice | ||||
| Enter Credit Memo in Year of Invoice | ||||
| Investment Support | ||||
| Manual Depreciation | ||||
| Manual transfer of reserves | ||||
| Post-Capitalization | ||||
| Subsequent Revenue | ||||
| Subsequent Costs | ||||
| Miscellaneous Transactions | ||||
| Reconciliation Analysis FI-AA | ||||
| Transfer between areas | ||||
| Transfer within Company Code | ||||
| Acquisition from In-House Production | ||||
| Acquis. w/Autom. Offsetting Entry | ||||
| Acquistion from Affiliated Company | ||||
| Writeup | ||||
| Check of Area Configuration |
| Language | Description |
|---|---|
| 中文 | 投资支持 |
| Thai | การสนับสนุนการลงทุน |
| 한국어 | 투자 보조금 |
| Română | Suport investiţie |
| Slovenščina | Subvencioniranje investicij |
| Hrvatski | Podrška ulaganju |
| Українська | Інвестиційна підтримка |
| #### | دعم الاستثمار |
| עברית | עידוד השקעה |
| Čeština | Investiční dotace |
| Deutsch | Investitionsförderung |
| English | Investment Support |
| Français | Encouragement à l'investissement |
| Ελληνική | Υποστήριξη Επένδυσης |
| Magyar | Beruházástámogatás |
| Italiano | Incentivo agli investimenti |
| 日本語 | 投資援助 |
| Dansk | Investeringsstøtte |
| polski | Wspieranie inwestycji |
| 繁體中文 | 投資支援 |
| Nederlands | Investeringssubsidie |
| Norsk | Investeringstilskudd |
| Português | Subvenção ao investimento |
| Slovenčina | Investičná dotácia |
| Русский | Инвестиционная поддержка |
| Español | Fomento a la inversión |
| Türkçe | Yatırım mali desteği |
| Suomi | Investointituki |
| Svenska | Investeringsstöd |
| ±êÛÓÐàáÚØ | Инвестиционна поддръжка |
| Català | Subvenció per a inversions |
| Srpski (Lat.) | Subvencija za investiranje |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |