| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Info: Participation | ||||
| Information: Courses | ||||
| Reporting: Resources | ||||
| Create Participant | ||||
| Change / Display Participant | ||||
| User-Defined Settings | ||||
| Change / Display Training Provider | ||||
| Create Training Provider | ||||
| Reporting: Personnel Development | ||||
| Set Plan Version Valid for Cost Plan | ||||
| Set Plan Version for OrgManagement | ||||
| Set Aspect for OrgManagement | ||||
| PS System/Database Tools | ||||
| PD: Administration Tools | ||||
| Work Center Reporting | ||||
| Job Reporting | ||||
| OrgManagement General Reporting | ||||
| Tools Integration PA-PD | ||||
| Organizational Unit Reporting | ||||
| Position Reporting | ||||
| Task Reporting | ||||
| Change / Display Resources | ||||
| Dynamic Attendance Menu | ||||
| Dynamic Business Event Menu | ||||
| Dynamic Information Menu | ||||
| Set Plan Version | ||||
| Info: Attendances | ||||
| Reporting: Business Events | ||||
| Reporting: Resources | ||||
| Create Attendee | ||||
| Change / Display Attendee | ||||
| Set Aspect | ||||
| User-Specific Settings | ||||
| Training and Events:Current Settings | ||||
| Output Filter Business Events | ||||
| User-Defined Settings | ||||
| Set Business Event Language | ||||
| Change / Display Organizer | ||||
| Dynamic Planning Menu | ||||
| Change / Display Organizer | ||||
| Dynamic Resource Menu | ||||
| Set Access | ||||
| Dynamic Tool Menu | ||||
| Business Event Appraisal | ||||
| Attendee Appraisal |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Maintained Qualifications | ||||
| Selection Criteria (Detail) | ||||
| Criteria for Detailed Selection | ||||
| Set Suitability Areas | ||||
| Define Profiles | ||||
| Maintain Career Model | ||||
| Copy Requirements Profile to Holder | ||||
| Change Qualifications Catalog | ||||
| Qual. Profile: Mass Data Maintenance | ||||
| Settings for Personnel Development | ||||
| Define Scales | ||||
| Profile Matchup | ||||
| Profiles | ||||
| Maintain Qualification | ||||
| Career Planning | ||||
| PD: Display Organizational Structure | ||||
| Evaluate Careers | ||||
| Display Profile | ||||
| Find Objects for Qualifications | ||||
| Change Profile | ||||
| Find Objects for Qualifications | ||||
| Find Objects for Requirements | ||||
| Find Objects for Profile | ||||
| Display Qualifications Catalog | ||||
| Reporting: Personnel Development | ||||
| Succession Planning | ||||
| Settings: User Parameters | ||||
| Profile Matchup With Own Position | ||||
| Display Qualifications Profile | ||||
| Display Requirements Profile | ||||
| (empty) | ||||
| InfoSet Query: Personnel Development | ||||
| Qualifications Overview | ||||
| Succession Overview | ||||
| Objects with Unrated Qualifications | ||||
| Objects w/o Qualis or Requirements | ||||
| List of Alternative Qualifications | ||||
| (empty) |
| TCode | Description | Module | Top Module | Component |
|---|---|---|---|---|
| Reporting Options for Appraisals | ||||
| Create Appraisal | ||||
| Delete Appraisal | ||||
| Display Appraisal | ||||
| Reporting Options for Appraisals | ||||
| Reset Appraisal Status to 'Active' | ||||
| Log Extended ALE Distribution | ||||
| Maintained Qualifications | ||||
| Settings for Appraisal Systems | ||||
| Selection Criteria (Detail) | ||||
| Criteria for Detailed Selection | ||||
| Change Appraisals Catalog | ||||
| Form of Appraisal | ||||
| Assign Appraisal Model | ||||
| Set Suitability Areas | ||||
| Functions - Appraisals | ||||
| Define Profiles | ||||
| Maintain Career Model | ||||
| Copy Requirements Profile to Holder | ||||
| Change Qualifications Catalog | ||||
| Qual. Profile: Mass Data Maintenance | ||||
| Settings for Personnel Development | ||||
| Define Scales | ||||
| Profile Matchup | ||||
| Profiles | ||||
| Maintain Qualification | ||||
| Display Appraisals Catalog | ||||
| Career Planning | ||||
| PD: Display Organizational Structure | ||||
| Evaluate Careers | ||||
| Display Profile | ||||
| Find Objects for Qualifications | ||||
| Change Profile | ||||
| Find Objects for Qualifications | ||||
| Find Objects for Requirements | ||||
| Find Objects for Profile | ||||
| Display Qualifications Catalog | ||||
| Reporting: Personnel Development | ||||
| Succession Planning | ||||
| Settings: User Parameters | ||||
| Appraisals Where Appraisee | ||||
| Create Appraisal | ||||
| My Appraisals | ||||
| Profile Matchup With Own Position | ||||
| Display Qualifications Profile | ||||
| Display Requirements Profile | ||||
| (empty) | ||||
| InfoSet Query: Personnel Development | ||||
| Qualifications Overview | ||||
| Succession Overview | ||||
| Objects with Unrated Qualifications | ||||
| Objects w/o Qualis or Requirements | ||||
| List of Alternative Qualifications | ||||
| (empty) |
| Language | Description |
|---|---|
| 中文 | 报告:人员发展 |
| Thai | การรายงาน: การพัฒนาบุคลากร |
| 한국어 | 리포팅: 인재 개발 |
| Română | Raportare: Dezvoltare personal |
| Slovenščina | Vrednotenja: Razvoj kadrov |
| Hrvatski | Izvješćivanje: Kadrovski razvoj |
| Українська | Звітування: розвиток персоналу |
| #### | إعداد التقارير: تطوير الموظفين |
| עברית | דיווח: פיתוח כח אדם |
| Čeština | Vyhodnocení: Personální vývoj |
| Deutsch | Auswertungen: Personalentwicklung |
| English | Reporting: Personnel Development |
| Français | Exploitations : évolution personnel |
| Ελληνική | Αναφορά: Ανάπτυξη Προσωπικού |
| Magyar | Kiértékelések: személyzetfejlesztés |
| Italiano | Valutazioni: sviluppo del personale |
| 日本語 | レポート: 人事計画 |
| Dansk | Evalueringer: Personaleudvikling |
| polski | Zestawienia: Rozwój kadr |
| 繁體中文 | 報表: 人力發展 |
| Nederlands | Evaluaties: personeelsontwikkeling |
| Norsk | Evaluering: Personalutvikling |
| Português | Análises: desenvolvimento HR |
| Slovenčina | Vyhodnotenie: personálny vývoj |
| Русский | АналитОтчеты: развитие персонала |
| Español | Evaluaciones: Desarrollo de personal |
| Türkçe | Raporlamalar: Personel gelişimi |
| Suomi | Analyysit: henkilöstön kehittäminen |
| Svenska | Utvärderingar: Personalutveckling |
| ±êÛÓÐàáÚØ | Анализ: Развитие персонал |
| Català | Avaluació: Desenvolupament personal |
| Srpski (Lat.) | Izveštavanje: Kadrovski razvoj |
| 83 | |
| 260 | |
| 1,210 | |
| 4,024 | |
| 1,091 | |
| 10,821 | |
| 1,733 | |
| 27,278 | |
| 15 | |
| 40 | |
| 853 | |
| 1,882 | |
| 377 | |
| 7,355 | |
| 2,609 | |
| 4,012 | |
| 710 | |
| 1 | |
| 1,543 | |
| 303 | |
| 569 | |
| 357 | |
| 1,844 | |
| 38 | |
| 492 | |
| 233 | |
| 361 | |
| 834 | |
| 304 | |
| 314 | |
| 3,306 | |
| 166 | |
| 1,906 | |
| 85 | |
| 152 | |
| 178 | |
| 76 | |
| 1,961 | |
| 165 | |
| 842 | |
| 3,713 | |
| 9 | |
| 1,028 | |
| 169 | |
| 4,805 | |
| 787 | |
| 382 | |
| 1,238 | |
| 1,824 | |
| 482 | |
| 665 | |
| 2,183 | |
| 898 | |
| 24,824 | |
| 350 | |
| 2,439 | |
| 88 | |
| 1,445 | |
| 1,578 | |
| 1,726 | |
| 1,412 | |
| 367 | |
| 112 | |
| 26 | |
| 62 |